The Civil Aviation Authority collects from individuals and legal entities engaged in civil aviation activities statistical and other information necessary for the analysis of activities in this field and submits this information to international organizations in this field in accordance with the formal and substantive requirements established by these organizations.
1. Subparagraph (c) paragraph (6) Article 7, of the Aviation Low No. 301 of 21.12.2017 (Official Monitor No. 95-104/189 of 23.03.2018).
2. Subparagraph (c) paragraph (6) Article 10 of Government Decree No. 133 of 27.02.2019 "On the organization and functioning of the Civil Aviation Authority
The collection of statistical data from individuals and legal entities is carried out in accordance with the requirements established in the statistical programs approved by the National Bureau of Statistics, the International Civil Aviation Organization, the Interstate Civil Aviation Committee
The statistical Program approved by the National Bureau of Statistics includes the completion and submission of 21 reports with economic indicators for the year.
The statistical Program approved by the International Civil Aviation Organization includes the completion and submission of 44 reports with economic indicators for the year by airlines, airports, and air traffic services organizations.
The statistical program approved by the Interstate Civil Aviation Committee includes the completion and submission of 21 reports with economic indicators for the year
During 2024, passenger and cargo air transportation was carried out mainly from the Chisinau International Airport.
Within the period of 2024, national and foreign air companies carried a total of 4 142 413passengers, which represents an increase of 46 % compared to 2023, stating 2 838 073 passengers.
The increase of passenger traffic in 2024 is a result of restarting international flights to/from Chisinau International Airport.
Currently, there are 6 companies who hold the Air Operator Certificate: LLC. „Aerotranscargo”, LLC. „Tera Avia”, LLC „Pecotox”, LLC. „Fly One”, LLC. „Fly Pro”, LLC.„Hi Sky”
3 out of 6 of the certificated air companies perform regular passenger transportation on/off the Chisinau International Airport – limited liability company “Fly One”, limited liability company „Aerotranscargo, limited liability company „Hi Sky”.
Repartition of the share-part of the passenger transportation between the national and foreign air companies, which perform regular flights to/from Republic of Moldova is 37,7 and, 62,3 per cent.
During 2024 new destinations were opened to: Budapest, Cologne, Riga, Stuttgart, Enfigha, Hamburg, Prague, Abu Dhabi, Dortmund, Memmingen, Manchester, Nuremberg, Brussels, Istanbul (SAW)/Sabiha.
Distribution of passenger traffic 2024/2023 | ||||
Rute | Years | |||
2022 | 2023 | 2024 | %, 2024/2023 | |
Antalya | 420618 | 496256 | 668127 | 34.6 |
Amsterdam | 10814 | 16687 | 26972 | 61.6 |
Athens | 10 | 4688 | 33504 | 614.7 |
Baku | 180 | 8280 | 49639 | 499.5 |
Barcelona | 24503 | 28307 | 34572 | 22.1 |
Berlin | 21679 | 26127 | 41716 | 59.7 |
Bodrum | 8756 | 10866 | 12120 | 11.5 |
Bologna | 59991 | 52855 | 74359 | 40.7 |
Brussels | 27217 | 21749 | 32927 | 51.4 |
Bucharest | 76401 | 114842 | 136442 | 18.8 |
Dolman | 3471 | 6035 | 11980 | 98.5 |
Dortmund | 18561 | 9214 | 2381 | -74.2 |
Dubai | 27 | 9992 | 28362 | 183.8 |
Dublin | 94593 | 112909 | 134080 | 18.8 |
Dusseldorf | 26174 | 39131 | 58587 | 49.7 |
Frankfurt | 71289 | 68808 | 120193 | 74.7 |
Hamburg | 14253 | 8282 | 15377 | 85.7 |
Heraklion | 21622 | 46920 | 74378 | 58.5 |
Hurghada | 27998 | 46246 | 62308 | 34.7 |
Istanbul | 273353 | 378209 | 476639 | 26.0 |
Larnaca | 5464 | 14362 | 27486 | 91.4 |
Lisbon | 26898 | 21495 | 27471 | 27.8 |
London | 184916 | 164426 | 316173 | 92.3 |
Madrid | 1807 | 2345 | 29.8 | |
Memmingen | 18437 | 10092 | 2341 | -76.8 |
Milan | 74403 | 84510 | 172121 | 103.7 |
Munich | 199 | 9705 | 29181 | 200.7 |
Nice | 11166 | 11645 | 14693 | 26.2 |
Paris | 85583 | 77437 | 96084 | 24.1 |
Parma | 23044 | 27127 | 30878 | 13.8 |
Podgorica | 9384 | |||
Praga | 14634 | 14912 | 15660 | 5.0 |
Rome | 56947 | 57601 | 132549 | 130.1 |
Sharm el Sheikh | 68844 | 147467 | 251743 | 70.7 |
Tbilisi | 5992 | 21467 | 54004 | 151.6 |
Tel Aviv | 95583 | 141737 | 175636 | 23.9 |
Tirana | 26 | 5876 | 4526 | -23.0 |
Tivat | 9122 | 3908 | 14201 | 263.4 |
Valencia | 3962 | 4949 | 24.9 | |
Venice | 17789 | 36691 | 80579 | 119.6 |
Verona | 62519 | 41347 | 45921 | 11.1 |
Vienna | 75215 | 103449 | 140986 | 36.3 |
Warsaw | 61483 | 125513 | 146632 | 16.8 |
Yerevan | 75432 | 183165 | 138619 | -24.3 |
Other | 15153 | 12585 | 7470 | -40.6 |
Budapest | 16983 | 33432 | ||
Kiev | 3438 | |||
Eindhovev | 7049 | |||
Moscova | 57630 | |||
Leipzig | 3583 | |||
Torino | 3502 | |||
S.Petersburg | 9116 | |||
Basel | 9781 | |||
Abu Dhabi | 11317 | |||
Cologne | 14346 | |||
Manchester | 857 | |||
Riga | 22841 | |||
Nurenberg | 1358 | |||
Stuttgart | 13555 | |||
Enfidha | 9197 | |||
Mattala | 3032 | |||
Zanzibar | 5567 | |||
Thessaloniki | 7274 | |||
2 308 715 | 2 838 073 | 4 142 413 | 46.0 |
During the analyzed period, the following airlines carried out cargo transportation activities outside the territory of the Republic of Moldova:
1. L. L. C. " Terra Avia”.
2. L. L. C. " Fly Pro”.
3. L.L.C. „Aerotranscargo”.
4. L. L. C. " Pecotox Air”.
The above-mentioned airlines made 3807 take-offs/landings for the purpose of cargo transportation with a total MTOW of 1 442 837 tons for the period 2024.